POOL B - LEADERS

 

Home

WOMEN FASTPITCH SOFTBALL
EUROPEAN CHAMPIONSHIP 2003
e-mail

Leaders

Batting Average
              BATTITORI                                  SQUADRA                              PA   AB    H    MB
            1.GEORGANTAS GINNY                           GREECE                               26   24   17  .708
            2.BASHOR JESSICA                             GREECE                               36   34   22  .647
            3.FARNWORTH JAMIE                            GREECE                               37   31   17  .548
            4.BASHOR LINDSEY                             GREECE                               33   26   13  .500
            5.FARNWORTH SARAH                            GREECE                               33   31   15  .484
            6.GAUDIN ADELINE                             FRANCE                               23   21   10  .476
            7.CHARD-YARON MAIYA                          ISRAEL                               23   21    9  .429
            8.SYDORNEKO OKSANA                           UKRAINE                              25   22    9  .409
            9.PICK GISELE                                SWITZERLAND                          31   26   10  .385
           10.TOMSICH MICHAELA                           AUSTRIA                              31   24    9  .375
           11.WANNER MELANIE                             SWITZERLAND                          29   24    9  .375
           12.HVOZDAROVA ZUZANA                          SLOVAKIA                             30   28   10  .357
           13.DEMETZ CARMEN                              SWITZERLAND                          29   28   10  .357
           14.ARABADZHIEVA LUBA                          BULGARIA                             21   20    7  .350
           15.SOKOLOVA PETYA                             BULGARIA                             21   21    7  .333
           16.ROMASHOVA TETYANA                          UKRAINE                              24   22    7  .318
              DALAKIS CHRISTA                            GREECE                               29   22    7  .318
           18.TOMIC JELENA                               CROATIA                              24   19    6  .316
           19.NOSKOVA GALINA                             UKRAINE                              24   20    6  .300
           20.LACKNER MARTINA                            AUSTRIA                              32   28    8  .286
           21.PISCHINGER BIRGIT                          AUSTRIA                              29   21    6  .286
           22.VASKOVA ANDREA                             SLOVAKIA                             29   25    7  .280
           23.MITTELBERGER MARION                        AUSTRIA                              28   24    6  .250
           24.FEILMAYER SILVIA                           AUSTRIA                              36   32    8  .250
           25.MAYK SHYELLA                               ISRAEL                               22   18    4  .222
           26.MALTSEVA YULIYA                            UKRAINE                              24   20    4  .200
           27.HANDJIYSKA GERGANA                         BULGARIA                             24   21    4  .190
           28.MACK JESSICA                               SWITZERLAND                          28   27    5  .185
           29.SIMEONOVA TEODORA                          BULGARIA                             21   17    3  .176
           30.VENDRAMIN PEGGY                            FRANCE                               21   17    3  .176
           31.KIMMING ANGELA                             SWITZERLAND                          29   23    4  .174
           32.CIZMIC PETRA                               CROATIA                              21   18    3  .167
           33.HAVELKA SASA                               CROATIA                              25   20    2  .100
           34.VOGEL PASCALE                              SWITZERLAND                          23   21    2  .095
 
Slugging Percentage
              BATTITORI                                  SQUADRA                           PA   AB   1B   2B   3B   HR   TB      MBB
            1.BASHOR LINDSEY                             GREECE                            33   26    4    2    1    6   35    1.346
            2.BASHOR JESSICA                             GREECE                            36   34   11    7    2    2   39    1.147
            3.FARNWORTH SARAH                            GREECE                            33   31    8    2    2    3   30     .968
            4.GEORGANTAS GINNY                           GREECE                            26   24   13    4    0    0   21     .875
            5.FARNWORTH JAMIE                            GREECE                            37   31   11    4    1    1   26     .839
            6.GAUDIN ADELINE                             FRANCE                            23   21    7    1    2    0   15     .714
            7.TOMSICH MICHAELA                           AUSTRIA                           31   24    5    1    2    1   17     .708
            8.SOKOLOVA PETYA                             BULGARIA                          21   21    5    0    1    1   12     .571
            9.HVOZDAROVA ZUZANA                          SLOVAKIA                          30   28    7    1    2    0   15     .536
           10.LACKNER MARTINA                            AUSTRIA                           32   28    4    2    2    0   14     .500
              DEMETZ CARMEN                              SWITZERLAND                       29   28    7    2    1    0   14     .500
           12.CHARD-YARON MAIYA                          ISRAEL                            23   21    8    1    0    0   10     .476
           13.MAYK SHYELLA                               ISRAEL                            22   18    2    0    2    0    8     .444
           14.PICK GISELE                                SWITZERLAND                       31   26    9    1    0    0   11     .423
           15.TOMIC JELENA                               CROATIA                           24   19    4    2    0    0    8     .421
           16.WANNER MELANIE                             SWITZERLAND                       29   24    8    1    0    0   10     .417
           17.SYDORNEKO OKSANA                           UKRAINE                           25   22    9    0    0    0    9     .409
           18.ARABADZHIEVA LUBA                          BULGARIA                          21   20    6    1    0    0    8     .400
           19.VASKOVA ANDREA                             SLOVAKIA                          29   25    6    0    1    0    9     .360
           20.SIMEONOVA TEODORA                          BULGARIA                          21   17    1    1    1    0    6     .353
           21.NOSKOVA GALINA                             UKRAINE                           24   20    5    1    0    0    7     .350
           22.PISCHINGER BIRGIT                          AUSTRIA                           29   21    5    1    0    0    7     .333
           23.DALAKIS CHRISTA                            GREECE                            29   22    7    0    0    0    7     .318
              ROMASHOVA TETYANA                          UKRAINE                           24   22    7    0    0    0    7     .318
           25.MITTELBERGER MARION                        AUSTRIA                           28   24    5    1    0    0    7     .292
           26.FEILMAYER SILVIA                           AUSTRIA                           36   32    8    0    0    0    8     .250
           27.MALTSEVA YULIYA                            UKRAINE                           24   20    4    0    0    0    4     .200
           28.HANDJIYSKA GERGANA                         BULGARIA                          24   21    4    0    0    0    4     .190
           29.MACK JESSICA                               SWITZERLAND                       28   27    5    0    0    0    5     .185
           30.VENDRAMIN PEGGY                            FRANCE                            21   17    3    0    0    0    3     .176
           31.KIMMING ANGELA                             SWITZERLAND                       29   23    4    0    0    0    4     .174
           32.CIZMIC PETRA                               CROATIA                           21   18    3    0    0    0    3     .167
           33.HAVELKA SASA                               CROATIA                           25   20    1    1    0    0    3     .150
           34.VOGEL PASCALE                              SWITZERLAND                       23   21    2    0    0    0    2     .095
 
Percentage On Bases
              BATTITORI                                  SQUADRA                           AB    H   BB   HP   SF   IB  MIB
            1.GEORGANTAS GINNY                           GREECE                            24   17    2    0    0   19 .731
            2.BASHOR JESSICA                             GREECE                            34   22    2    0    0   24 .667
            3.FARNWORTH JAMIE                            GREECE                            31   17    6    0    0   23 .622
            4.BASHOR LINDSEY                             GREECE                            26   13    6    1    0   20 .606
            5.GAUDIN ADELINE                             FRANCE                            21   10    2    0    0   12 .522
            6.TOMSICH MICHAELA                           AUSTRIA                           24    9    6    0    0   15 .500
            7.FARNWORTH SARAH                            GREECE                            31   15    0    1    1   16 .485
            8.WANNER MELANIE                             SWITZERLAND                       24    9    4    1    0   14 .483
            9.CHARD-YARON MAIYA                          ISRAEL                            21    9    2    0    0   11 .478
           10.SYDORNEKO OKSANA                           UKRAINE                           22    9    2    0    0   11 .458
           11.DALAKIS CHRISTA                            GREECE                            22    7    5    0    0   12 .444
           12.PISCHINGER BIRGIT                          AUSTRIA                           21    6    4    1    0   11 .423
           13.NOSKOVA GALINA                             UKRAINE                           20    6    2    2    0   10 .417
           14.PICK GISELE                                SWITZERLAND                       26   10    1    0    0   11 .407
           15.ARABADZHIEVA LUBA                          BULGARIA                          20    7    0    1    0    8 .381
              TOMIC JELENA                               CROATIA                           19    6    2    0    0    8 .381
           17.HVOZDAROVA ZUZANA                          SLOVAKIA                          28   10    1    0    0   11 .379
           18.LACKNER MARTINA                            AUSTRIA                           28    8    4    0    0   12 .375
              ROMASHOVA TETYANA                          UKRAINE                           22    7    2    0    0    9 .375
           20.MAYK SHYELLA                               ISRAEL                            18    4    4    0    0    8 .364
           21.DEMETZ CARMEN                              SWITZERLAND                       28   10    0    0    0   10 .357
           22.MITTELBERGER MARION                        AUSTRIA                           24    6    3    0    0    9 .333
              SOKOLOVA PETYA                             BULGARIA                          21    7    0    0    0    7 .333
           24.VASKOVA ANDREA                             SLOVAKIA                          25    7    1    0    0    8 .308
           25.MALTSEVA YULIYA                            UKRAINE                           20    4    3    0    0    7 .304
           26.VENDRAMIN PEGGY                            FRANCE                            17    3    3    0    0    6 .300
           27.KIMMING ANGELA                             SWITZERLAND                       23    4    3    1    0    8 .296
           28.FEILMAYER SILVIA                           AUSTRIA                           32    8    2    0    0   10 .294
           29.HAVELKA SASA                               CROATIA                           20    2    3    0    0    5 .217
           30.MACK JESSICA                               SWITZERLAND                       27    5    1    0    0    6 .214
           31.SIMEONOVA TEODORA                          BULGARIA                          17    3    1    0    1    4 .211
           32.HANDJIYSKA GERGANA                         BULGARIA                          21    4    0    0    0    4 .190
           33.CIZMIC PETRA                               CROATIA                           18    3    0    0    1    3 .158
           34.VOGEL PASCALE                              SWITZERLAND                       21    2    1    0    0    3 .136
 
Percentage Stolen Bases
                       CORRIDORI                                 SQUADRA                                SB   CS   PBR
                     1.PICK GISELE                               SWITZERLAND                             5    0 1.000
                     2.CHARD-YARON MAIYA                         ISRAEL                                  3    0 1.000
                       VACCARO MARINA                            SWITZERLAND                             3    0 1.000
                     4.FEILMAYER SILVIA                          AUSTRIA                                 2    0 1.000
                       TOMSICH MICHAELA                          AUSTRIA                                 2    0 1.000
                       LEBOEUF ISABELLE                          FRANCE                                  2    0 1.000
                       BASHOR JESSICA                            GREECE                                  2    0 1.000
                       FARNWORTH JAMIE                           GREECE                                  2    0 1.000
                       HVOZDAROVA ZUZANA                         SLOVAKIA                                2    0 1.000
                       MIZUROVA ANDREA                           SLOVAKIA                                2    0 1.000
                       DEMETZ CARMEN                             SWITZERLAND                             2    0 1.000
                       WANNER MELANIE                            SWITZERLAND                             2    0 1.000
                    13.SYDORNEKO OKSANA                          UKRAINE                                 6    1  .857
                    14.STEIMEN FRANZISKA                         SWITZERLAND                             4    1  .800
                    15.ARABADZHIEVA LUBA                         BULGARIA                                2    1  .667
                       GENOT SABRINA                             FRANCE                                  2    1  .667
                       LENCSESOVA LUCIA                          SLOVAKIA                                2    1  .667
                       ZIGOVA ALENA                              SLOVAKIA                                2    1  .667
                       NOSKOVA GALINA                            UKRAINE                                 2    1  .667
                    20.YAKOV EFRAT                               ISRAEL                                  2    2  .500
                    21.SOKOLOVA PETYA                            BULGARIA                                1    1  .500
                       GURANOVA MONIKA                           SLOVAKIA                                1    1  .500
                       KRYVOSHEYEVA NATALIYA                     UKRAINE                                 1    1  .500
                       PONAMAROVA ANZHELIKA                      UKRAINE                                 1    1  .500
                    25.EISENBERG MEIRAV                          ISRAEL                                  1    2  .333
W/L Games Average
              LANCIATORI                                 SQUADRA                                  PG   WO   LO   MPV            
            1.FARNWORTH SARAH                            GREECE                                    7    5    0 1.000
            2.DEMETZ CARMEN                              SWITZERLAND                               6    3    0 1.000
            3.CHWOJKA CORNELIA                           AUSTRIA                                   8    5    2  .714
            4.BORISOVA TATIANA                           SLOVAKIA                                  6    4    2  .667
            5.TOMIC JELENA                               CROATIA                                   5    2    1  .667
            6.LASSAIGNE CELINE                           FRANCE                                    7    2    2  .500
            7.MACK KELSEY                                SWITZERLAND                               8    2    4  .333
              SHMARKUNENKO ANZHELIKA                     UKRAINE                                   7    2    4  .333
            9.CIZMIC PETRA                               CROATIA                                   6    1    2  .333
 
Earned Runs Average
              LANCIATORI                                 SQUADRA                                 RG    ER      MPGL
            1.FARNWORTH SARAH                            GREECE                                 27.0    0      0.00
            2.TOMIC JELENA                               CROATIA                                23.2    4      1.18
            3.BORISOVA TATIANA                           SLOVAKIA                               35.0    7      1.40
            4.LASSAIGNE CELINE                           FRANCE                                 28.0    6      1.50
            5.MACK KELSEY                                SWITZERLAND                            36.2    9      1.72
            6.DEMETZ CARMEN                              SWITZERLAND                            21.1    6      1.97
            7.SHMARKUNENKO ANZHELIKA                     UKRAINE                                35.0   13      2.60
            8.CHWOJKA CORNELIA                           AUSTRIA                                43.2   17      2.73
            9.CIZMIC PETRA                               CROATIA                                22.1   10      3.13
           10.MAYK SHYELLA                               ISRAEL                                 26.0   24      6.46
K/GAME Average
             LANCIATORI                                 SQUADRA                                 RG    PG    K       K/P
       
            1.FARNWORTH SARAH                            GREECE                                 27.0    7   48      12.44
            2.BORISOVA TATIANA                           SLOVAKIA                               35.0    6   34       6.80
            3.MAYK SHYELLA                               ISRAEL                                 26.0    6   21       5.65
            4.CHWOJKA CORNELIA                           AUSTRIA                                43.2    8   25       4.01
            5.LASSAIGNE CELINE                           FRANCE                                 28.0    7   15       3.75
            6.MACK KELSEY                                SWITZERLAND                            36.2    8   19       3.63
            7.CIZMIC PETRA                               CROATIA                                22.1    6    7       2.19
            8.TOMIC JELENA                               CROATIA                                23.2    5    4       1.18
            9.SHMARKUNENKO ANZHELIKA                     UKRAINE                                35.0    7    5       1.00
           10.DEMETZ CARMEN                              SWITZERLAND                            21.1    6    3       0.98
K/INNING Average
             LANCIATORI                                  SQUADRA                                RG     K  K/R
            1.FARNWORTH SARAH                            GREECE                                 27.0   48 1.78
            2.BORISOVA TATIANA                           SLOVAKIA                               35.0   34 0.97
            3.MAYK SHYELLA                               ISRAEL                                 26.0   21 0.81
            4.CHWOJKA CORNELIA                           AUSTRIA                                43.2   25 0.57
            5.LASSAIGNE CELINE                           FRANCE                                 28.0   15 0.54
            6.MACK KELSEY                                SWITZERLAND                            36.2   19 0.52
            7.CIZMIC PETRA                               CROATIA                                22.1    7 0.31
            8.TOMIC JELENA                               CROATIA                                23.2    4 0.17
            9.SHMARKUNENKO ANZHELIKA                     UKRAINE                                35.0    5 0.14
           10.DEMETZ CARMEN                              SWITZERLAND                            21.1    3 0.14
 
Fielding Average
            PITCHER                                    SQUADRA                                 PG   RG    PO    A    E   TO   MD
          1.LASSAIGNE CELINE                           FRANCE                                   7  28.0    1   15    0   16 1.000
          2.SHMARKUNENKO ANZHELIKA                     UKRAINE                                  7  35.0    5    8    0   13 1.000
          3.CHWOJKA CORNELIA                           AUSTRIA                                  8  43.2    2    9    0   11 1.000
          4.CIZMIC PETRA                               CROATIA                                  6  22.1    1    9    0   10 1.000
          5.BORISOVA TATIANA                           SLOVAKIA                                 6  35.0    3    7    0   10 1.000
          6.MAYK SHYELLA                               ISRAEL                                   6  26.0    1    6    0    7 1.000
          7.FARNWORTH SARAH                            GREECE                                   7  27.0    0    5    0    5 1.000
          8.TOMIC JELENA                               CROATIA                                  5  23.2    6   14    1   21  .952
          9.DEMETZ CARMEN                              SWITZERLAND                              6  21.1    2   13    1   16  .938
         10.MACK KELSEY                                SWITZERLAND                              8  36.2    3   13    4   20  .800
           CATCHER                                    SQUADRA                                 PG   RG    PO    A    E   TO   MD
          1.FARNWORTH STACEY                           GREECE                                   9  34.0   43    9    0   52 1.000
          2.VENDRAMIN PEGGY                            FRANCE                                   6  21.2   16    6    0   22 1.000
          3.UROIC KRISTINA                             CROATIA                                  5  31.0   12    3    0   15 1.000
          4.EISENBERG MEIRAV                           ISRAEL                                   6  29.2   31    5    1   37  .973
          5.PISCHINGER BIRGIT                          AUSTRIA                                  8  43.0   21    2    1   24  .958
          6.KIMMING ANGELA                             SWITZERLAND                              9  58.0   25    7    2   34  .941
          7.GAUDIN ADELINE                             FRANCE                                   6  25.0   12    3    1   16  .938
          8.MALTSEVA YULIYA                            UKRAINE                                  8  45.0   14    8    2   24  .917
           FIRST BASEMAN                              SQUADRA                                 PG   RG    PO    A    E   TO   MD
          1.MENGOLI VALERIE                            FRANCE                                   6  32.0   41    5    0   46 1.000
          2.MEIR FREEDMA ORNA                          ISRAEL                                   6  34.0   28    5    0   33 1.000
          3.POOROVA NATALIA                            SLOVAKIA                                 8  45.0   23    4    0   27 1.000
          4.KRAMOS KATINA                              GREECE                                   8  27.0   22    3    0   25 1.000
          5.LACKNER MARTINA                            AUSTRIA                                  8  44.0   31    5    2   38  .947
          6.VOGEL PASCALE                              SWITZERLAND                              9  51.0   63    2    4   69  .942
          7.KRYVOSHEYEVA NATALIYA                      UKRAINE                                  8  45.0   51    4    5   60  .917
          8.BOZHILOVA ILIEV ANTOANETA                  BULGARIA                                 6  25.0   23    1    3   27  .889
           SECOND BASEMAN                             SQUADRA                                 PG   RG    PO    A    E   TO   MD
          1.CZARNESKI VANESSA                          GREECE                                   7  29.0    8    3    0   11 1.000
          2.PICK GISELE                                SWITZERLAND                              9  58.0   30   18    1   49  .980
          3.HAMMERLE SIMONE                            AUSTRIA                                  9  53.0   30    7    2   39  .949
          4.BOSLLJEVAC IVA                             CROATIA                                  8  48.0   18   18    3   39  .923
          5.MAYK LIATI                                 ISRAEL                                   7  33.1   16    8    2   26  .923
          6.MILENKOVA YANITA                           BULGARIA                                 7  37.0   17    6    3   26  .885
          7.ROMASHOVA TETYANA                          UKRAINE                                  8  42.0   15   15    4   34  .882
 
           THIRD BASEMAN                              SQUADRA                                 PG   RG    PO    A    E   TO   MD
          1.SIMEONOVA TEODORA                          BULGARIA                                 7  28.0    4   16    2   22  .909
          2.PANIC MATEA                                CROATIA                                  6  34.0    3    7    1   11  .909
          3.LUCHANSKY LUCILA                           ISRAEL                                   6  28.1    7   10    2   19  .895
          4.WALL KRISTA                                AUSTRIA                                  9  48.0   15   18    4   37  .892
          5.GRYGORYEVA VIKTORIYA                       UKRAINE                                  7  41.0    5   22    4   31  .871
          6.MIZUROVA ANDREA                            SLOVAKIA                                 8  46.0    9   11    3   23  .870
           SHORTSTOP                                  SQUADRA                                 PG   RG    PO    A    E   TO   MD
          1.FARNWORTH JAMIE                            GREECE                                  10  43.0    8    7    1   16  .938
          2.STAUB SUSAN                                SWITZERLAND                              6  22.1    8   12    3   23  .870
          3.TOMSICH MICHAELA                           AUSTRIA                                 10  50.1   19   12    7   38  .816
          4.NOSKOVA GALINA                             UKRAINE                                  6  35.0   14    7    5   26  .808
          5.DEMETZ CARMEN                              SWITZERLAND                              7  35.2   11    9    8   28  .714
          6.REICH INBAR                                ISRAEL                                   6  34.0    3    7    4   14  .714
               LEFT FIELDER                               SQUADRA                                 PG   RG    PO    A    E   TO   MD
          1.PONAMAROVA ANZHELIKA                       UKRAINE                                  6  35.0    6    1    0    7 1.000
          2.VACCARO MARINA                             SWITZERLAND                              6  28.0    4    1    0    5 1.000
          3.MEIERHANS BARBARA                          SWITZERLAND                              6  22.0    1    0    0    1 1.000
          4.BASHOR JESSICA                             GREECE                                   9  33.0    1    0    0    1 1.000
          5.GRENJO FEDRA                               CROATIA                                  6  33.0    8    1    3   12  .750
               CENTER FIELDER                             SQUADRA                                 PG   RG    PO    A    E   TO   MD
          1.CHARD-YARON MAIYA                          ISRAEL                                   6  26.0    6    4    0   10 1.000
          2.SUTTOVA PETRA                              SLOVAKIA                                 7  35.0    6    0    0    6 1.000
          3.ZOUINE SALOUA                              FRANCE                                   6  34.0    2    0    0    2 1.000
          4.PEJNOVIC TEA                               CROATIA                                  7  35.0    9    1    1   11  .909
          5.SYDORNEKO OKSANA                           UKRAINE                                  8  42.1   11    2    2   15  .867
          6.NIKOLOVA DILYANA                           BULGARIA                                 8  43.0   11    1    2   14  .857
          7.MITTELBERGER MARION                        AUSTRIA                                  9  50.1    4    1    1    6  .833
               RIGHT FIELDER                              SQUADRA                                 PG   RG    PO    A    E   TO   MD
          1.STEIMEN FRANZISKA                          SWITZERLAND                              7  31.0    4    0    0    4 1.000
          2.DALAKIS CHRISTA                            GREECE                                   9  38.0    2    0    0    2 1.000
          3.FEILMAYER SILVIA                           AUSTRIA                                  8  46.0    2    0    1    3  .667
 
Home Runs
        BATTITORI                      SQUADRA                           HR
      1.BASHOR LINDSEY                 GREECE                             6
      2.FARNWORTH SARAH                GREECE                             3
      3.BASHOR JESSICA                 GREECE                             2
      4.HAMMERLE SIMONE                AUSTRIA                            1
        TOMSICH MICHAELA               AUSTRIA                            1
        SOKOLOVA PETYA                 BULGARIA                           1
        FARNWORTH JAMIE                GREECE                             1
Winner Rub Batted In
BATTITORI                      SQUADRA                        GWRBI
      1.BASHOR JESSICA                 GREECE                             4
      2.TOMSICH MICHAELA               AUSTRIA                            2
        BASHOR LINDSEY                 GREECE                             2
        WANNER MELANIE                 SWITZERLAND                        2
      5.FEILMAYER SILVIA               AUSTRIA                            1
        HAMMERLE SIMONE                AUSTRIA                            1
        PISCHINGER BIRGIT              AUSTRIA                            1
        FERTALLC MAJA                  CROATIA                            1
        PANIC MATEA                    CROATIA                            1
        TOMIC JELENA                   CROATIA                            1
        DERIOLS MARIE                  FRANCE                             1
        LASSAIGNE CELINE               FRANCE                             1
        DALAKIS CHRISTA                GREECE                             1
        FARNWORTH JAMIE                GREECE                             1
        FARNWORTH SARAH                GREECE                             1
        MAYK SHYELLA                   ISRAEL                             1
        GURANOVA MONIKA                SLOVAKIA                           1
        MIZUROVA ANDREA                SLOVAKIA                           1
        POOROVA NATALIA                SLOVAKIA                           1
        VASKOVA ANDREA                 SLOVAKIA                           1
        DEMETZ CARMEN                  SWITZERLAND                        1
        MACK KELSEY                    SWITZERLAND                        1
        GRYGORYEVA VIKTORIYA           UKRAINE                            1
        ROMASHOVA TETYANA              UKRAINE                            1
 
Runs batted in
        BATTITORI                      SQUADRA                          RBI
      1.BASHOR JESSICA                 GREECE                            26
      2.FARNWORTH SARAH                GREECE                            23
      3.BASHOR LINDSEY                 GREECE                            18
      4.FARNWORTH JAMIE                GREECE                            15
      5.DALAKIS CHRISTA                GREECE                             9
      6.GEORGANTAS GINNY               GREECE                             8
        DEMETZ CARMEN                  SWITZERLAND                        8
      8.TOMSICH MICHAELA               AUSTRIA                            7
      9.PISCHINGER BIRGIT              AUSTRIA                            5
        KRAMOS KATINA                  GREECE                             5
        GURANOVA MONIKA                SLOVAKIA                           5
        LENCSESOVA LUCIA               SLOVAKIA                           5
        MACK KELSEY                    SWITZERLAND                        5
        WANNER MELANIE                 SWITZERLAND                        5
     15.FEILMAYER SILVIA               AUSTRIA                            4
        DUBRANA SANDY                  FRANCE                             4
        HERMELIN-GOLE EVELYNE          FRANCE                             4
        FARNWORTH STACEY               GREECE                             4
        JEVICOVA KRISTINA              SLOVAKIA                           4
        MIZUROVA ANDREA                SLOVAKIA                           4
        KRYVOSHEYEVA NATALIYA          UKRAINE                            4
     22.DIETRICH KARIN                 AUSTRIA                            3
        HAMMERLE SIMONE                AUSTRIA                            3
        WALL KRISTA                    AUSTRIA                            3
        ANTOVA SLAVYANA                BULGARIA                           3
        SOKOLOVA PETYA                 BULGARIA                           3
        FERTALLC MAJA                  CROATIA                            3
        PANIC MATEA                    CROATIA                            3
        TOMIC JELENA                   CROATIA                            3
        ARGERAS ALESHA                 GREECE                             3
        CZARNESKI VANESSA              GREECE                             3
        CHARD-YARON MAIYA              ISRAEL                             3
        MAYK SHYELLA                   ISRAEL                             3
        BORISOVA TATIANA               SLOVAKIA                           3
        DUBEKOVA MARIA                 SLOVAKIA                           3
        HVOZDAROVA ZUZANA              SLOVAKIA                           3
        PICK GISELE                    SWITZERLAND                        3
        STEIMEN FRANZISKA              SWITZERLAND                        3
        LIMARYEVA LYUBOV               UKRAINE                            3
        NOSKOVA GALINA                 UKRAINE                            3
        ROMASHOVA TETYANA              UKRAINE                            3
     42.LACKNER MARTINA                AUSTRIA                            2
        ORLOVITS DENISE                AUSTRIA                            2
        PLATTE SABINE                  AUSTRIA                            2
        ARABADZHIEVA LUBA              BULGARIA                           2
        BOGDANOVA ALEXANDRINA          BULGARIA                           2
        NIKOLOVA DILYANA               BULGARIA                           2
        CIZMIC PETRA                   CROATIA                            2
        DERIOLS MARIE                  FRANCE                             2
        FABIEN EMMANUELLE              FRANCE                             2
        GAUDIN ADELINE                 FRANCE                             2
        GEVAS JEANA                    GREECE                             2
        POOROVA NATALIA                SLOVAKIA                           2
        SUTTOVA PETRA                  SLOVAKIA                           2
        VASKOVA ANDREA                 SLOVAKIA                           2
        ZIGOVA IVANA                   SLOVAKIA                           2
        MALTSEVA YULIYA                UKRAINE                            2
     58.BANDION CHRISTINA              AUSTRIA                            1
        CHWOJKA CORNELIA               AUSTRIA                            1
        MITTELBERGER MARION            AUSTRIA                            1
        PETKOVA VANIA                  BULGARIA                           1
        SIMEONOVA TEODORA              BULGARIA                           1
        BOSLLJEVAC IVA                 CROATIA                            1
        DIMARCO VIRGINIE               FRANCE                             1
        LASSAIGNE CELINE               FRANCE                             1
        LEBOEUF ISABELLE               FRANCE                             1
        MENGOLI VALERIE                FRANCE                             1
        RIGNAC CELIN                   FRANCE                             1
        VENDRAMIN PEGGY                FRANCE                             1
        EISENBERG MEIRAV               ISRAEL                             1
        MAYK LIATI                     ISRAEL                             1
        REICH INBAR                    ISRAEL                             1
        PYTELOVA KATARINA              SLOVAKIA                           1
        SROKOVA BARBORA                SLOVAKIA                           1
        VOJETKOVA PAVLA                SLOVAKIA                           1
        KIMMING ANGELA                 SWITZERLAND                        1
        VOGEL PASCALE                  SWITZERLAND                        1
        GRYGORYEVA VIKTORIYA           UKRAINE                            1
        PONAMAROVA ANZHELIKA           UKRAINE                            1
        RUDENKO MARYNA                 UKRAINE                            1
        SHMARKUNENKO ANZHELIKA         UKRAINE                            1
        SYDORNEKO OKSANA               UKRAINE                            1
 
Stolen Bases
        BATTITORI                      SQUADRA                           SB
      1.SYDORNEKO OKSANA               UKRAINE                            6
      2.PICK GISELE                    SWITZERLAND                        5
      3.STEIMEN FRANZISKA              SWITZERLAND                        4
      4.CHARD-YARON MAIYA              ISRAEL                             3
        VACCARO MARINA                 SWITZERLAND                        3
      6.FEILMAYER SILVIA               AUSTRIA                            2
        TOMSICH MICHAELA               AUSTRIA                            2
        ARABADZHIEVA LUBA              BULGARIA                           2
        GENOT SABRINA                  FRANCE                             2
        LEBOEUF ISABELLE               FRANCE                             2
        BASHOR JESSICA                 GREECE                             2
        FARNWORTH JAMIE                GREECE                             2
        YAKOV EFRAT                    ISRAEL                             2
        HVOZDAROVA ZUZANA              SLOVAKIA                           2
        LENCSESOVA LUCIA               SLOVAKIA                           2
        MIZUROVA ANDREA                SLOVAKIA                           2
        ZIGOVA ALENA                   SLOVAKIA                           2
        DEMETZ CARMEN                  SWITZERLAND                        2
        WANNER MELANIE                 SWITZERLAND                        2
        NOSKOVA GALINA                 UKRAINE                            2
     21.DIETRICH KARIN                 AUSTRIA                            1
        MITTELBERGER MARION            AUSTRIA                            1
        SOKOLOVA PETYA                 BULGARIA                           1
        DERIOLS MARIE                  FRANCE                             1
        DUBRANA SANDY                  FRANCE                             1
        LASSAIGNE CELINE               FRANCE                             1
        RIGNAC CELIN                   FRANCE                             1
        VENDRAMIN PEGGY                FRANCE                             1
        CZARNESKI VANESSA              GREECE                             1
        DALAKIS CHRISTA                GREECE                             1
        GEORGANTAS GINNY               GREECE                             1
        EISENBERG MEIRAV               ISRAEL                             1
        MAYK SHYELLA                   ISRAEL                             1
        REICH INBAR                    ISRAEL                             1
        BORISOVA TATIANA               SLOVAKIA                           1
        GURANOVA MONIKA                SLOVAKIA                           1
        POOROVA NATALIA                SLOVAKIA                           1
        SROKOVA BARBORA                SLOVAKIA                           1
        SUTTOVA PETRA                  SLOVAKIA                           1
        VASKOVA ANDREA                 SLOVAKIA                           1
        ZIGOVA IVANA                   SLOVAKIA                           1
        MACK JESSICA                   SWITZERLAND                        1
        KRYVOSHEYEVA NATALIYA          UKRAINE                            1
        LIMARYEVA LYUBOV               UKRAINE                            1
        PONAMAROVA ANZHELIKA           UKRAINE                            1
        ROMASHOVA TETYANA              UKRAINE                            1
   
SYMBOLS

39.03.03.01. Award for the Best Pitcher, on the basis of the "Earned Runs Average", with a minimum of 2.1 "Innings Pitched" per game.

39.03.03.02. Award for the Best Batter, on the basis of the "Batting Average", with a minimum of 2.5 "Total Appearances" per game.

   
   
   
   
   
   
   
   
   
   
   

 

 

 

Statistics by Bianchi/Menescardi

webmaster: Pedivella  - Last update

19/07/2003

Copyright  ©  2002-2003  Eurosoftball 2003  - All rights reserved