EUROPEAN CUP WINNERS CUP WOMEN 2006

e-mail

Statistics

  Home  

 

Team Statistics

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT
-------------------------------------------------------------------------------
AB Caronno (ITA)....   8  .269  197   32   53    8    0    0   13   31  14-15
Fiorini Forlì (ITA).   9  .265  238   32   63    5    0    2   25   31   8-10
A4 Terrasvogels (NED)  9  .260  242   25   63   10    4    0   16   30   6-8
SK Joudrs Praha (CZE) 10  .229  240   47   55    7    1    3   12   54  15-17
Moskovia (RUS)......   7  .226  177   32   40    4    2    0   13   49  10-12
Evryali Glyfada (GRE)  6  .218  142   14   31    3    2    0    9   46   9-13
Borgerhout S. (BEL).   7  .211  161   15   34    6    1    1    7   39   1-2
Superfund Wan. (AUT)   6  .188  149   19   28    6    0    0   11   29   7-11
Monkeys London (GBR)   6  .160  144    8   23    1    0    0   11   33   6-7
CBS Antorcha (ESP)..   6  .151  152   21   23    3    1    0   17   38   8-10
Totals..............  37  .224 1842  245  413   53   11    6  134  380  84-105

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO
--------------------------------------------------------------------------------
Fiorini Forlì (ITA).   9  0.11   9   0   0   62.0    29     6     1    10    53
A4 Terrasvogels (NED)  9  0.34   5   4   0   61.2    24     6     3     5    50
SK Joudrs Praha (CZE  10  0.90   6   4   1   62.0    53    18     8    15    39
Superfund Wan. (AUT)   6  1.02   2   4   1   41.0    34    20     6     5    45
CBS Antorcha (ESP)..   6  1.15   3   3   0   42.2    28    16     7     8    48
Moskovia (RUS)......   7  2.33   4   3   0   48.0    53    30    16    16    55
AB Caronno (ITA)....   8  2.66   5   3   1   50.0    55    26    19    12    34
Monkeys London (GBR)   6  2.80   1   5   0   40.0    38    20    16    10     6
Borgerhout S. (BEL).   7  3.47   2   5   0   42.1    53    41    21    10    32
Evryali Glyfada (GRE)  6  7.73   0   6   0   35.1    46    62    39    43    18
Totals..............  37  1.96  37  37   3  485.0   413   245   136   134   380

TEAM FIELDING           G    PO     A     E    Pct    DP    PB SBA-ATT
-----------------------------------------------------------------------
Fiorini Forlì (ITA)..   9   186    81     7   .974     1     2   2-6
A4 Terrasvogels (NED)   9   185    62    10   .961     2     1   4-4
AB Caronno (ITA)....    8   150    74    12   .949     4     1   8-11
Moskovia (RUS)......    7   144    49    12   .941     1     7   9-10
Monkeys London (GBR)    6   120    68    13   .935     1     3   4-6
CBS Antorcha (ESP)..    6   128    36    14   .921     4     0   1-1
SK Joudrs Praha (CZE)  10   186    93    27   .912     4     5   8-12
Superfund Wan. (AUT)    6   123    45    19   .898     1     8  17-20
Borgerhout S. (BEL).    7   127    44    20   .895     2     4  13-15
Evryali Glyfada (GRE)   6   106    50    25   .862     1    12  18-20
Totals...............  37  1455   602   159   .928    21    43  84-105

 

               
webmaster: Pedivella  - Last update

30/07/2006

Copyright  ©  2002-2006  Eurosoftball 2003  - All rights reserved